Epson 880 Specs
Key Specs
Display System | 3-Chip Polysilicon TFT LCD |
Native Resolution | 1920 x 1080 |
Maximum Brightness | White: 3400 Lumens (ISO) Color: 3400 Lumens |
Throw Ratio | 1.02 to 1.23:1 (120″ Screen Size @ 9.8′ / 3 m) |
Projection Size | 30 to 300″ / 76.2 to 762.0 cm |
HDR Support | No |
Inputs/Outputs | 2x HDMI Audio, Video Input 1x DE-15/DB-15 (VGA) Video Input 1x RCA (Composite) Video Input 1x 2RCA Audio Input 1x 1/8″ / 3.5 mm Mini Audio Output 1x USB-A 2.0 Data Input 1x USB-B 2.0 Data InputShow More |
Light Source | Lamp (1 x UHE) |
Image Display
Display System | 3-Chip Polysilicon TFT LCD |
Native Resolution | 1920 x 1080 |
Supported Resolutions | Maximum: 1920 x 1080 |
Maximum Brightness | White: 3400 Lumens (ISO) Color: 3400 Lumens |
Aspect Ratio | Native: 16:9 Supported: 16:10 Supported: 4:3 |
Dynamic Contrast Ratio | 16,000:1 |
Color Depth | 10-Bit (1.07 Billion Colors) |
Lens
Includes Lens | Yes |
Focus | Manual |
Aperture | f/1.58 to 1.7 |
Focal Length | 14.06 to 16.82mm |
Optical Zoom | Manual: 1.2x |
Throw Distance | 2.3 to 26.6′ / 0.7 to 8.1 m |
Throw Ratio | 1.02 to 1.23:1 (120″ Screen Size @ 9.8′ / 3 m) |
Projection Size | 30 to 300″ / 76.2 to 762.0 cm |
Features
Keystone Correction | Auto to Vertical: ± 30° Manual to Horizontal: ± 30° |
HDR Support | No |
Multi-Input Support (PIP/PBP) | No |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Mono) |
Speaker Power | 2 W |
Projection Tilt Option | Yes |
Input/Output Connectors
Inputs/Outputs | 2x HDMI Audio, Video Input 1x DE-15/DB-15 (VGA) Video Input 1x RCA (Composite) Video Input 1x 2RCA Audio Input 1x 1/8″ / 3.5 mm Mini Audio Output 1x USB-A 2.0 Data Input 1x USB-B 2.0 Data Input |
HDCP Support | Yes |
Media/Memory Card Slot | No |
Hardware
Mobile App Compatible | Yes: Android & iOS |
Wireless LAN / Wi-Fi | Yes, Built-in |
Bluetooth | Yes |
General
Light Source | Lamp (1 x UHE) |
Lamp Power | 210 W |
Expected Lamp Life | Medium Brightness: 6000 Hours Low Brightness: 12,000 Hours |
Fan Noise | Medium Brightness: 37 dB Low Brightness: 28 dB |
Security | No |
Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 to 3.5 A |
Power Consumption | Full Brightness: 345 W Low Brightness: 235 W Standby Mode (Lamp Off): 0.3 W |
Operating Conditions | 41 to 95°F / 5 to 35°C |
Dimensions (W x H x D) | 11.9 x 3.6 x 9.9″ / 30.2 x 9.1 x 25.1 cm (Including Feet) 11.9 x 3.4 x 9.8″ / 30.2 x 8.6 x 24.9 cm (Excluding Feet) |
Weight | 6.17 lb / 2.8 kg |
Packaging Info
Package Weight | 8.245 lb |
Box Dimensions (LxWxH) | 14.7 x 13.7 x 6.2″ |